Notifications of major holdings

Shareholders of a listed company, persons comparable to a shareholder and the listed company itself have the obligation to notify major shareholdings and proportions of voting rights. 

The notifications are sent to the Finnish Financial Supervisory Authority and the listed company in question. The listed company discloses the information in the form of a stock exchange release without undue delay.

Under the provisions of the Securities Markets Act, changes in holdings must be disclosed when the holdings or votes reaches, exceeds or falls below 5, 10, 15, 20, 25, 30, 50, 2/3 or 90 per cent of the number of voting rights or shares in a company.

The notifications must be sent to Sampo plc's e-mail address flagging(at)sampo.fi.

Read more from the website of the Financial Supervisory Authority:

List of the notifications of major holdings for the past 10 years is presented below.

2024

Date of change Company Shares,
total
Voting rights,
total
1 Oct 2024 BlackRock, Inc.  5.93% 5.92%


2023

No notifications of major holdings.


2022

Date of change Company Shares,
total
Voting rights,
total
15 Mar 2022 BlackRock, Inc. Below 5%  Below 5% 
18 Mar 2022 BlackRock, Inc. 5.02% Below 5%
21 Mar 2022 BlackRock, Inc. 5.03% Below 5%
23 Mar 2022 BlackRock, Inc. 5.02% Below 5%
24 Mar 2022 BlackRock, Inc. 5.10% 5.05%
16 Aug 2022 BlackRock, Inc. 5.06% 5.05%
17 Aug 2022 BlackRock, Inc. 5.10% 5.09%
31 Aug 2022 BlackRock, Inc. Below 5% Below 5%
1 Sep 2022 BlackRock, Inc. 5.00% Below 5%
2 Sep 2022 BlackRock, Inc. 5.08% 5.07%
6 Sep 2022 BlackRock, Inc. 5.03% 5.02%
12 Sep 2022 BlackRock, Inc. 5.07% 5.06%
14 Sep 2022 BlackRock, Inc. 5.05% 5.04%
20 Sep 2022 BlackRock, Inc. Below 5% Below 5%
23 Sep 2022 BlackRock, Inc. 5.00% Below 5%
26 Sep 2022 BlackRock, Inc. 5.03 % 5.02 %
27 Sep 2022 BlackRock, Inc. 5.16 % 5.15 %

Total: 17 notifications


2021

Date of change Company Shares,
total
Voting rights,
total
4 Jan 2021 BlackRock, Inc. 5.03%  Below 5% 
5 Jan 2021 BlackRock, Inc. Below 5% Below 5%
15 Jan 2021 BlackRock, Inc. 5.01% Below 5%
18 Jan 2021 BlackRock, Inc. Below 5% Below 5%
8 Mar 2021 BlackRock, Inc. 5.12% 5.07%
9 Mar 2021 BlackRock, Inc. 5.19% 5.14%
12 Mar 2021 BlackRock, Inc. 5.13% 5.08%
17 Mar 2021 BlackRock, Inc. 5.07% 5.02%
18 Mar 2021 BlackRock, Inc. Below 5% Below 5%
19 Mar 2021 BlackRock, Inc. 5.05% 5.01%
22 Mar 2021 BlackRock, Inc. 5.09% 5.05%
23 Mar 2021 BlackRock, Inc. 5.06% 5.01%
24 Mar 2021 BlackRock, Inc 5.10% 5.06%
29 Mar 2021 BlackRock, Inc. 5.04% Below 5%
30 Mar 2021 BlackRock, Inc. 5.06% 5.02%
9 Apr 2021 BlackRock, Inc. 5.10% 5.06%
13 Apr 2021 BlackRock, Inc. 5.04% Below 5%
15 Apr 2021 BlackRock, Inc. 5.07% 5.03%
16 Apr 2021 BlackRock, Inc. 5.05% 5.01%
19 Apr 2021 BlackRock, Inc. 5.07% 5.02%
20 Apr 2021 BlackRock, Inc. 5.04% Below 5%
22 Apr 2021 BlackRock, Inc. Below 5% Below 5%
28 Apr 2021 BlackRock, Inc. 5.05% 5.00%
29 Apr 2021 BlackRock, Inc. 5.12% 5.07%
3 May 2021 BlackRock, Inc. Below 5% Below 5%
7 May 2021 BlackRock, Inc. 5.01% Below 5%
10 May 2021 BlackRock, Inc. Below 5% Below 5%
11 May 2021 BlackRock, Inc. 5.04% Below 5%
12 May 2021 BlackRock, Inc. 5.17% 5.12%
19 May 2021 BlackRock, Inc. 5.03% Below 5%
21 May 2021 BlackRock, Inc. Below 5% Below 5%
24 May 2021 BlackRock, Inc. 5.07% 5.03%
25 May 2021 BlackRock, Inc. 5.19% 5.15%
26 May 2021 BlackRock, Inc. 5.05% 5.00%
27 May 2021 BlackRock, Inc. 5.42% 5.37%
29 Sep 2021 BlackRock, Inc. 5.09% 5.05%
1 Oct 2021 BlackRock, Inc. 5.14% 5.10%
6 Oct 2021 BlackRock, Inc. 5.15% 5.10%
7 Oct 2021 BlackRock, Inc. 5.12% 5.08%
8 Oct 2021 BlackRock, Inc. 5.15% 5.10%
11 Oct 2021 BlackRock, Inc. 5.16% 5.12%

Total: 41 notifications


2020

Date of change Company Shares,
total
Voting rights,
total
15 Dec 2020 BlackRock, Inc. 5.10% 5.05%
16 Dec 2020 BlackRock, Inc. 5.14% 5.10%
17 Dec 2020 BlackRock, Inc.  5.11% 5.07%
18 Dec 2020 BlackRock, Inc. 5.11% 5.07%
21 Dec 2020 BlackRock, Inc. 5.01% 4.96%
22 Dec 2020 BlackRock, Inc. Below 5%  Below 5% 
24 Dec 2020 BlackRock, Inc. 5.01% Below 5% 
28 Dec 2020 BlackRock, Inc. 5.07%  5.02% 
29 Dec 2020 BlackRock, Inc. 5.01% Below 5%

Total: 9 notifications.


2019

Date of change Company Shares,
total
Voting rights,
total
 2 Apr 2019 Solidium Oy  9.95%  9.87%

Total: 1 notification.


2018

Date of change Company Shares,
total
Voting rights,
total
2 Jan 2018 BlackRock, Inc. 5.07% 5.03%
5 Jan 2018 BlackRock, Inc.  5.01% Below 5%
5 Jan 2018 Capital Income Builder (CIB) 5.07% 5.02%
8 Jan 2018 BlackRock, Inc  5.04% 5.00%
9 Jan 2018 BlackRock, Inc  Below 5% Below 5%
10 Jan 2018 BlackRock, Inc  5.04% Below 5%
17 Jan 2018 BlackRock, Inc Below 5% Below 5%
18 Jan 2018 BlackRock, Inc  5.03% Below 5%
19 Jan 2018 BlackRock, Inc 5.06% 5.01%
22 Jan 2018 BlackRock, Inc 5.02% Below 5%
23 Jan 2018 BlackRock, Inc 5.01% Below 5%
25 Jan 2018 BlackRock, Inc Below 5% Below 5%
2 Feb 2018 BlackRock, Inc 5.06% 5.02%
5 Feb 2018 BlackRock, Inc 5.09% 5.05%
6 Feb 2018 BlackRock, Inc 5.02% Below 5%
12 Feb 2018 BlackRock, Inc 5.12% 5.08%
13 Feb 2018 BlackRock, Inc 5.03% Below 5%
14 Feb 2018 BlackRock, Inc Below 5% Below 5%
21 Feb 2018 BlackRock, Inc 5.004% Below 5%
23 Feb 2018 BlackRock, Inc 5.14% 5.10%
27 Feb 2018 BlackRock, Inc 5.03% Below 5%
2 Mar 2018 BlackRock, Inc Below 5% Below 5%
9 Mar 2018 BlackRock, Inc 5.01% Below 5%
12 Mar 2018 BlackRock, Inc 5.05% 5.00%
13 Mar 2018 BlackRock, Inc 5.53% 5.48%
19 Apr 2018 BlackRock, Inc. 6.06% 6.01%
23 Apr 2018 BlackRock, Inc. 6.07% 6.02%
17 May 2018 Varma Mutual Pension Insurance Company 4.01% 3.97%
17 Oct 2018 Capital Income Builder (CIB) 5.03% 4.99%
20 Oct 2018 Capital Income Builder (CIB) 4.98% 4.94%
13 Nov 2018 The Capital Group Companies, Inc. 4.98% 4.93%

Total: 31 notifications.


2017

Date of change Company Shares,
total
Voting rights,
total
24 Feb 2017 BlackRock, Inc. 5.04% Below 5%
28 Feb 2017 BlackRock, Inc.  Below 5% Below 5%
8 Mar 2017 BlackRock, Inc. 5.02% Below 5%
9 Mar 2017 BlackRock, Inc  Below 5% Below 5%
10 Mar 2017 BlackRock, Inc  5.00% Below 5%
13 Mar 2017 BlackRock, Inc  5.07% 5.03%
14 Mar 2017 BlackRock, Inc 5.04% 5.00%
16 Mar 2017 BlackRock, Inc  5.07% 5.03%
17 Mar 2017 BlackRock, Inc 5.03% Below 5%
20 Mar 2017 BlackRock, Inc 5.07% 5.03%
22 Mar 2017 BlackRock, Inc 5.11% 5.07%
23 Mar 2017 BlackRock, Inc 5.10% 5.05%
27 Mar 2017 BlackRock, Inc 5.14% 5.10%
10 Oct 2017 BlackRock, Inc 5.03% Below 5%
12 Oct 2017 BlackRock, Inc 5.06% 5.01%
13 Oct 2017 BlackRock, Inc Below 5% Below 5%
8 Dec 2017 Capital Income Builder (CIB) 5.02% 4.98%
12 Dec 2017 BlackRock, Inc 5.02% Below 5%
13 Dec 2017 BlackRock, Inc Below 5% Below 5%

Total: 19 notifications.


2016

Date of change Company Shares,
total
Voting rights,
total
25 Jan 2016 BlackRock, Inc. 5.04% Below 5%
26 Jan 2016 BlackRock, Inc.  Below 5% Below 5%
29 Jan 2016 BlackRock, Inc. 5.02% Below 5%
1 Feb 2016 BlackRock, Inc  Below 5% Below 5%
3 Feb 2016 BlackRock, Inc  5.03% Below 5%
4 Feb 2016 BlackRock, Inc  Below 5% Below 5%
24 Feb 2016 Capital Income Builder (CIB) 5.02% Below 5%
4 Apr 2016 BlackRock, Inc  5.01% Below 5%
5 Apr 2016 BlackRock, Inc 5.05% 5.00%
6 Apr 2016 BlackRock, Inc 5.09% 5.05%
22 Apr 2016 BlackRock, Inc 5.19% 5.14%
25 Apr 2016 BlackRock, Inc 5.18% 5.14%
26 Apr 2016 BlackRock, Inc 5.38% 5.33%
23 May 2016 Capital Income Builder (CIB) 5.10% 5.06%
8 Jul 2016 BlackRock, Inc 5.10% 5.05%
12 Jul 2016 BlackRock, Inc 5.09% 5.05%
22 Jul 2016 BlackRock, Inc 5.06% 5.02%
25 Jul 2016 BlackRock, Inc 5.00% 4.96%
26 Jul 2016 BlackRock, Inc 5.09% 5.04%
28 Jul 2016 BlackRock, Inc 5.05% 5.01%
8 Aug 2016 BlackRock, Inc 5.11% 5.06%
10 Aug 2016 BlackRock, Inc 5.06% 5.02%
17 Aug 2016 BlackRock, Inc 5.08% 5.04%
30 Aug 2016 BlackRock, Inc 5.03% 4.99%
31 Aug 2016 BlackRock, Inc Below 5% Below 5%

Total: 25 notifications.


2015

Date of change Company Shares,
total
Voting rights,
total
31 Jul 2015 BlackRock, Inc. Below 5% Below 5%
2 Sep 2015 BlackRock, Inc.  5.02% Below 5%
4 Sep 2015  BlackRock, Inc. 5.05% 5.00% 
7 Oct 2015 BlackRock, Inc  5.03% Below 5% 
8 Oct 2015  BlackRock, Inc  Below 5%  Below 5% 
26 Nov 2015  BlackRock, Inc  5.02% Below 5% 
27 Nov 2015  BlackRock, Inc  Below 5%  Below 5% 
10 Dec 2015  BlackRock, Inc  5.00%  Below 5%  
11 Dec 2015 BlackRock, Inc Below 5% Below 5%

Total: 9 notifications.


2014

Date of change Company Shares,
total
Voting rights,
total
19 May 2014 BlackRock, Inc.  5.08% 5.03%

Total: 1 notification.

Updated