Board and management shareholdings

The holdings of Sampo A shares of the Board of Directors and the members of the Executive Committee. Transactions are disclosed via stock exchange releases.


Board member Shares
25 Apr 2024
Shares after
latest transaction
Antti Mäkinen (Chair) 7,010 8,550 (7 Nov 2024)
Jannica Fagerholm (Vice Chair) 8,751  
Christian Clausen 38,479  
Georg Ehrnrooth 129,532 130,345 (7 Nov 2024)
Steve Langan 1,498 2,330 (7 Nov 2024)
Risto Murto 5,169 5,869 (7 Nov 2024)
Markus Rauramo 2,407 3,101 (7 Nov 2024)
Astrid Stange 0 889 (7 Nov 2024)
Annica Witschard 905 1,725 (7 Nov 2024)

 



Member of the Executive Committee Shares
31 Dec 2023
Shares after
latest transaction
Torbjörn Magnusson (Group CEO) 46,268 48,355 (28 Nov 2024)
Knut Arne Alsaker 43,412 49,449 (1 Oct 2024)
Ingrid Janbu Holthe 5,588 10,867 (1 Oct 2024)
Klas Svensson 2,307 (8 Jan 2024) 4,761 (1 Oct 2024)
Ville Talasmäki 17,801 20,449 (1 Oct 2024)
Morten Thorsrud 65,788 73,570 (1 Oct 2024)
Ricard Wennerklint 48,464 27,602 (7 Nov 2024)

Updated